PHILKONS Price Guide
Live construction material prices from PHILKONS suppliers. Price varies by location, quantity, supplier and delivery distance.
| Material | Category | Price | Unit | Location | Supplier | Updated |
|---|---|---|---|---|---|---|
Riprap Stone Material | Aggregates | ₱1,900 | cubic meter | San Jose City, Nueva Ecija | Dela Cruz Mining and Aggregates | Sep 26, 2026 |
Basecourse - Crushed Rocks | Aggregates | ₱1,200 | cubic meter | Malolos, Bulacan | Reyes Aggregates Corp. | Sep 26, 2026 |
3/4 Crushed Gravel Aggregate | Aggregates | ₱1,880 | cubic meter | Makati, Metro Manila | Villaraza Aggregate Solutions | Sep 26, 2026 |
G1 Crushed Gravel | Aggregates | ₱1,800 | cubic meter | Malolos, Bulacan | Reyes Aggregates Corp. | Sep 26, 2026 |
S1 | Aggregates | ₱1,800 | cubic meter | Norzagaray, Bulacan | Reyes Aggregates Corp. | Sep 26, 2026 |
G1 - Crushed Gravel | Aggregates | ₱1,850 | cubic meter | Davao City, Davao del Sur | Mendoza Quarry and Development | Sep 26, 2026 |
G1 Gravel | Aggregates | ₱1,900 | cubic meter | San Jose City, Nueva Ecija | Dela Cruz Mining and Aggregates | Sep 26, 2026 |
Fine River Sand | Aggregates | ₱1,850 | cubic meter | Iloilo City, Iloilo | Castillo Construction Supplies | Sep 26, 2026 |
White Sand | Aggregates | ₱1,600 | cubic meter | Antipolo, Rizal | BuildLink Aggregates Corp | Sep 4, 2026 |
Gravel G1 | Aggregates | ₱1,800 | cubic meter | Trece Martires, Cavite | Santos-Pascual Construction Supplies | Sep 4, 2026 |
Lupa Panambak | Aggregates | ₱700 | cubic meter | Norzagaray, Bulacan | Bulacan Quarry Inc. | Sep 4, 2026 |
Gutter Flashing | Building Materials | ₱320 | piece | Iloilo City, Iloilo | Navarro Hardware and Roofing | Sep 3, 2026 |
General Dump Truck Service | Hauling | ₱8,500 | per day | Cabanatuan City, Nueva Ecija | Gonzales-Alvarez Transport Services | Sep 3, 2026 |
3/8 Gravel | Aggregates | ₱1,650 | cubic meter | Balanga, Bataan | Flores-Santiago Aggregate Corp. | Sep 3, 2026 |
Vibro Sand | Aggregates | ₱2,000 | cubic meter | — | BDGUNO Construction Services | Aug 31, 2026 |
Vibro - Fine Finishing Sand | Aggregates | ₱2,200 | cubic meter | Naga, Cebu | Bautista-Lim Quarry Enterprises | Aug 31, 2026 |
Armor Rock for Coastal Defense | Aggregates | ₱2,400 | cubic meter | Davao City, Davao del Sur | Mendoza Quarry and Development | Aug 31, 2026 |
Backfill Sand Material | Aggregates | ₱650 | cubic meter | Naga, Cebu | Bautista-Lim Quarry Enterprises | Aug 31, 2026 |
Lastillas - Panambak | Aggregates | ₱650 | Cubic Meter | — | BDGUNO Construction Services | Aug 31, 2026 |
Basecourse - Gray | Aggregates | ₱1,500 | cubic meter | Norzagaray, Bulacan | Bulacan Quarry Inc. | Aug 28, 2026 |
Crushed Base Course Aggregate | Aggregates | ₱1,550 | cubic meter | Trece Martires, Cavite | Santos-Pascual Construction Supplies | Aug 28, 2026 |
G1- Structural Crushed Stone | Aggregates | ₱2,200 | cubic meter | Iloilo City, Iloilo | Castillo Construction Supplies | Aug 25, 2026 |
Isuzu Dump Truck 10cbm | Heavy Equipment | ₱5,500 | per trip | San Fernando, Pampanga | Valenzuela Heavy Equipment Leasing | Aug 24, 2026 |
Mini Excavator PC50 | Heavy Equipment | ₱8,500 | set | San Fernando, Pampanga | Valenzuela Heavy Equipment Leasing | Aug 24, 2026 |
Wheel Loader - With Driver Only | Heavy Equipment | ₱15,000 | set | Davao City, Davao del Sur | Davao Industrial Equipment Co. | Aug 24, 2026 |
Coarse Construction Sand | Aggregates | ₱1,750 | cubic meter | Tanauan, Batangas | Navarro Aggregate Mining | Aug 22, 2026 |
3/4 High-Density Crushed Stone | Aggregates | ₱1,800 | cubic meter | Tanauan, Batangas | Navarro Aggregate Mining | Aug 22, 2026 |
S1 - Granulated Sand | Aggregates | ₱1,850 | cubic meter | Antipolo, Rizal | Rizal Aggregates Corp. | Aug 22, 2026 |
Washed Fine Sand | Aggregates | ₱950 | per cubic meter | Malolos, Bulacan | Reyes Aggregates Corp. | Aug 20, 2026 |
Engineered Crushed Base | Aggregates | ₱1,520 | cubic meter | Mexico, Pampanga | Tan-Guevarra Aggregates | Aug 18, 2026 |
Coarse Aggregate - Premium | Aggregates | ₱1,720 | cubic meter | Naga, Cebu | Bautista-Lim Quarry Enterprises | Aug 18, 2026 |
Sub-base Material - Structural | Aggregates | ₱1,700 | cubic meter | Makati, Metro Manila | Villaraza Aggregate Solutions | Aug 18, 2026 |
Clean Washed Sand | Aggregates | ₱1,750 | cubic meter | Trece Martires, Cavite | Santos-Pascual Construction Supplies | Aug 18, 2026 |
3/4 Gravel | Aggregates | ₱1,700 | cubic meter | Antipolo, Rizal | Rizal Aggregates Corp. | Aug 18, 2026 |
19mm Structural Gravel | Aggregates | ₱1,750 | cubic meter | Mexico, Pampanga | Tan-Guevarra Aggregates | Aug 18, 2026 |
Boulders - Natural River Sourced | Aggregates | ₱1,900 | cubic meter | Balanga, Bataan | Flores-Santiago Aggregate Corp. | Aug 18, 2026 |
3/4 Inch Crushed Stone | Aggregates | ₱1,780 | cubic meter | San Jose City, Nueva Ecija | Dela Cruz Mining and Aggregates | Aug 18, 2026 |
Screened Fine Sand | Aggregates | ₱1,700 | cubic meter | Balanga, Bataan | Flores-Santiago Aggregate Corp. | Aug 18, 2026 |
Industrial Boulders | Aggregates | ₱2,500 | cubic meter | Mexico, Pampanga | Tan-Guevarra Aggregates | Aug 17, 2026 |
Washed River Gravel | Aggregates | ₱2,900 | cubic meter | Iloilo City, Iloilo | Castillo Construction Supplies | Aug 17, 2026 |
Boulders heavy duty | Aggregates | ₱1,800 | cubic meter | Norzagaray, Bulacan | Reyes Aggregates Corp. | Aug 17, 2026 |
G1 High-Strength Crushed Stone | Aggregates | ₱1,650 | cubic meter | Norzagaray, Bulacan | Reyes Aggregates Corp. | Aug 17, 2026 |
S1 Concrete Sand | Aggregates | ₱1,700 | cubic meter | Davao City, Davao del Sur | Mendoza Quarry and Development | Aug 17, 2026 |
Latex Paint (White) | Building Materials | ₱650 | per gallon | Cebu City, Cebu | Abad Construction Paints | Aug 17, 2026 |
Waterproofing Sealer | Building Materials | ₱1,200 | per gallon | Cebu City, Cebu | Abad Construction Paints | Aug 17, 2026 |
Primer Sealer | Building Materials | ₱450 | per gallon | Cebu City, Cebu | Abad Construction Paints | Aug 17, 2026 |
LED Downlight 12W | Building Materials | ₱180 | per piece | Quezon City, Metro Manila | Villanueva Electrical Supply | Aug 17, 2026 |
PVC Pipe 1/2 inch | Building Materials | ₱120 | per piece | Davao City, Davao | Tan Plumbing and Sanitary Supply | Aug 17, 2026 |
Stainless Steel Faucet | Building Materials | ₱850 | per piece | Davao City, Davao | Tan Plumbing and Sanitary Supply | Aug 17, 2026 |
Marine Plywood (1/2 inch) | Building Materials | ₱750 | per piece | Antipolo, Rizal | Bautista Woodworks and Lumber | Aug 17, 2026 |
THHN Electrical Wire | Building Materials | ₱2,200 | per roll | Quezon City, Metro Manila | Villanueva Electrical Supply | Aug 17, 2026 |
Ready-Mix Concrete | Building Materials | ₱4,500 | per cubic meter | San Pedro, Laguna | Gonzales Cement Trading | Aug 17, 2026 |
Circuit Breaker (30A) | Building Materials | ₱450 | per piece | Quezon City, Metro Manila | Villanueva Electrical Supply | Aug 17, 2026 |
Treated Lumber 2x4 | Building Materials | ₱320 | per piece | Antipolo, Rizal | Bautista Woodworks and Lumber | Aug 17, 2026 |
Wood Varnish (Clear) | Building Materials | ₱550 | per gallon | Antipolo, Rizal | Bautista Woodworks and Lumber | Aug 17, 2026 |
Portland Cement (40kg) | Building Materials | ₱240 | per bag | San Pedro, Laguna | Gonzales Cement Trading | Aug 17, 2026 |
60x60 Ceramic Tile | Building Materials | ₱180 | per piece | Makati, Metro Manila | Dela Cruz Tile and Finishings | Aug 17, 2026 |
Porcelain Matte Tile | Building Materials | ₱250 | per piece | Makati, Metro Manila | Dela Cruz Tile and Finishings | Aug 17, 2026 |
Standard CHB (4-inch) | Building Materials | ₱22 | per piece | San Pedro, Laguna | Gonzales Cement Trading | Aug 17, 2026 |
GI Pipe 2 inch | Building Materials | ₱850 | per piece | Bacoor, Cavite | Santos Steel and Iron Works | Aug 17, 2026 |
Tile Grout - White | Building Materials | ₱150 | per bag | Makati, Metro Manila | Dela Cruz Tile and Finishings | Aug 17, 2026 |
Electrical Tape Roll | Building Materials | ₱45 | per piece | Tarlac City, Tarlac | Mercado Building Solutions | Aug 17, 2026 |
10mm Deformed Bar | Building Materials | ₱280 | per piece | Bacoor, Cavite | Santos Steel and Iron Works | Aug 17, 2026 |
Angle Bar 2x2 | Building Materials | ₱650 | per piece | Bacoor, Cavite | Santos Steel and Iron Works | Aug 17, 2026 |
Roof Insulation (Double Foil) | Building Materials | ₱1,800 | per roll | Iloilo City, Iloilo | Navarro Hardware and Roofing | Aug 17, 2026 |
Cemented Sand (1 cu) | Building Materials | ₱800 | per cubic meter | Tarlac City, Tarlac | Mercado Building Solutions | Aug 17, 2026 |
Common Wire Nails (2 inch) | Building Materials | ₱110 | per kilo | Tarlac City, Tarlac | Mercado Building Solutions | Aug 17, 2026 |
Ball Valve 1/2 inch | Building Materials | ₱250 | per piece | Davao City, Davao | Tan Plumbing and Sanitary Supply | Aug 17, 2026 |
Corrugated Roofing Sheet | Building Materials | ₱550 | per piece | Iloilo City, Iloilo | Navarro Hardware and Roofing | Aug 17, 2026 |
Riprap Stone Blocks | Aggregates | ₱1,400 | per piece | Tanauan, Batangas | Navarro Aggregate Mining | Aug 17, 2026 |
Screened Construction Sand | Aggregates | ₱780 | per cubic meter | Makati, Metro Manila | Villaraza Aggregate Solutions | Aug 17, 2026 |
Sand and Gravel Dump Transport | Hauling | ₱850 | per cubic meter | Malolos, Bulacan | Reyes Aggregates and Logistics Corp. | Aug 17, 2026 |
Heavy Duty 10-Wheeler Tipper | Hauling | ₱6,200 | per trip | Cabanatuan City, Nueva Ecija | Gonzales-Alvarez Transport Services | Aug 17, 2026 |
Low-bed Heavy Equipment Haul | Hauling | ₱25,000 | per trip | Tarlac City, Tarlac | Castro Industrial Trucking | Aug 17, 2026 |
Debris and Waste Hauling | Hauling | ₱3,500 | per trip | Iloilo City, Iloilo | Villanueva Hauling Services | Aug 17, 2026 |
Boom Truck Delivery Service | Hauling | ₱12,000 | per day | Makati, Metro Manila | Pascual-Navarro Supply Chain | Aug 17, 2026 |
10-Wheeler Flatbed Logistics | Hauling | ₱5,500 | per trip | Makati, Metro Manila | Pascual-Navarro Supply Chain | Aug 17, 2026 |
Aggregate Material Trucking | Hauling | ₱4,000 | per trip | Iloilo City, Iloilo | Villanueva Hauling Services | Aug 17, 2026 |
Heavy Aggregate Tipper Service | Hauling | ₱4,500 | per trip | Tarlac City, Tarlac | Castro Industrial Trucking | Aug 17, 2026 |
Machinery Low-bed Hauling | Hauling | ₱22,000 | per trip | Davao City, Davao del Sur | Tan-Torres Heavy Industries | Aug 17, 2026 |
Aggregate Hauling Service | Hauling | ₱3,800 | per trip | Antipolo, Rizal | Bautista Construction Supply and Trucking | Aug 17, 2026 |
Heavy Cargo Flatbed Service | Hauling | ₱7,000 | per trip | San Pedro, Laguna | Santos Prime Logistics Inc. | Aug 17, 2026 |
Heavy Cargo 10-Wheeler | Hauling | ₱5,000 | per trip | Mandaue, Cebu | Garcia Integrated Logistics Corp. | Aug 17, 2026 |
Flatbed Container Transport | Hauling | ₱8,500 | per trip | Mandaue, Cebu | Garcia Integrated Logistics Corp. | Aug 17, 2026 |
Gravel and Sand Dump Trucking | Hauling | ₱950 | per cubic meter | Antipolo, Rizal | Bautista Construction Supply and Trucking | Aug 17, 2026 |
Cement Bulk Carrier | Hauling | ₱15,000 | per trip | Davao City, Davao del Sur | Tan-Torres Heavy Industries | Aug 17, 2026 |
Flatbed Material Transport | Hauling | ₱4,200 | per trip | Imus, Cavite | Dela Cruz Heavy Haulage Solutions | Aug 17, 2026 |
Caterpillar D7 Bulldozer | Heavy Equipment | ₱20,000 | per day | Batangas City, Batangas | Reyes-Lopez Heavy Leasing | Aug 17, 2026 |
Komatsu Skid Steer Loader | Heavy Equipment | ₱6,000 | per day | Batangas City, Batangas | Reyes-Lopez Heavy Leasing | Aug 17, 2026 |
Low-bed Heavy Haul | Hauling | ₱18,000 | per trip | Imus, Cavite | Dela Cruz Heavy Haulage Solutions | Aug 17, 2026 |
10-Wheeler Logistics Truck | Hauling | ₱6,000 | per trip | San Pedro, Laguna | Santos Prime Logistics Inc. | Aug 17, 2026 |
Boulder and Rip-rap Haulage | Hauling | ₱7,500 | per trip | Malolos, Bulacan | Reyes Aggregates and Logistics Corp. | Aug 17, 2026 |
Hino Water Truck | Heavy Equipment | ₱3,500 | per trip | Tarlac City, Tarlac | Tan Construction Assets | Aug 17, 2026 |
Toyota 5-Ton Forklift | Heavy Equipment | ₱4,000 | per day | Iloilo City, Iloilo | Iloilo Prime Machinery Corp. | Aug 17, 2026 |
Tadano Truck Mounted Crane | Heavy Equipment | ₱12,000 | per day | Tarlac City, Tarlac | Tan Construction Assets | Aug 17, 2026 |
Hitachi 30-Ton Excavator | Heavy Equipment | ₱14,000 | per day | Iloilo City, Iloilo | Iloilo Prime Machinery Corp. | Aug 17, 2026 |
Komatsu D65 Bulldozer | Heavy Equipment | ₱16,000 | per day | Cebu, Cebu | Villanueva Machinery Solutions | Aug 17, 2026 |
Putzmeister Concrete Pump | Heavy Equipment | ₱15,000 | per day | Makati, Metro Manila | De Castro Engineering & Rentals | Aug 17, 2026 |
Hitachi Crawler Crane | Heavy Equipment | ₱35,000 | per day | Cebu, Cebu | Villanueva Machinery Solutions | Aug 17, 2026 |
Bomag Compactor | Heavy Equipment | ₱8,500 | per day | Davao City, Davao del Sur | Davao Industrial Equipment Co. | Aug 17, 2026 |
Potain Tower Crane | Heavy Equipment | ₱450,000 | per month | Makati, Metro Manila | De Castro Engineering & Rentals | Aug 17, 2026 |
Bomag Vibratory Roller | Heavy Equipment | ₱9,500 | per day | Dasmariñas, Cavite | Bautista-Garcia Construction Solutions | Aug 17, 2026 |
Caterpillar D6 Bulldozer | Heavy Equipment | ₱18,000 | per day | Malolos, Bulacan | Santos Heavy Haul & Rental Corp. | Aug 17, 2026 |
Kobelco Backhoe | Heavy Equipment | ₱10,500 | per day | Calamba, Laguna | Mendoza Heavy Machineries Inc. | Aug 17, 2026 |
Komatsu PC200 Excavator | Heavy Equipment | ₱12,000 | per day | Malolos, Bulacan | Santos Heavy Haul & Rental Corp. | Aug 17, 2026 |
Hino Self-Loading Truck | Heavy Equipment | ₱7,000 | per trip | Calamba, Laguna | Mendoza Heavy Machineries Inc. | Aug 17, 2026 |
Sany 25-Ton Mobile Crane | Heavy Equipment | ₱25,000 | per day | Dasmariñas, Cavite | Bautista-Garcia Construction Solutions | Aug 17, 2026 |
Volvo Prime Mover Flatbed | Hauling | ₱18,000 | per trip | Santa Rosa, Laguna | MegaScaff Philippines Inc. | Aug 17, 2026 |
Fuso 6-Wheeler Dropside | Hauling | ₱3,500 | per day | Quezon City, Metro Manila | MegaScaff Philippines Inc. | Aug 17, 2026 |
Fuso 10-Wheeler Dropside | Hauling | ₱6,500 | per trip | Malolos, Bulacan | MegaScaff Philippines Inc. | Aug 17, 2026 |
Isuzu Boom Truck 5-Ton | Hauling | ₱9,500 | per day | San Fernando, Pampanga | MegaScaff Philippines Inc. | Aug 17, 2026 |
Frame Scaffolding Rental (per set/day) | Scaffolding Rental | ₱85 | set/day | Quezon City, Metro Manila | MegaScaff Philippines Inc. | Aug 17, 2026 |
Tube & Clamp Scaffolding Rental (per set/day) | Scaffolding Rental | ₱120 | set/day | Calamba, Laguna | MetalFrame Scaffolding Co. | Aug 17, 2026 |
Mobile Scaffold Tower Rental (per unit/day) | Scaffolding Rental | ₱350 | unit/day | Davao City, Davao del Sur | SafeClimb Scaffold Rentals | Aug 17, 2026 |
Suspended Cradle Scaffold Rental (per unit/day) | Scaffolding Rental | ₱750 | unit/day | Mandaue City, Cebu | BuildRight Scaffolding Solutions | Aug 17, 2026 |
Ringlock System Scaffolding Rental (per set/day) | Hardware & Tools | ₱180 | set/day | Mandaluyong City, Metro Manila | Prime Scaffold & Formworks Inc. | Aug 17, 2026 |
Hino Transit Mixer | Hauling | ₱4,200 | per trip | Pasig, Metro Manila | MegaScaff Philippines Inc. | Aug 17, 2026 |
Isuzu 6-Wheeler Dump | Hauling | ₱4,000 | per day | Bacoor, Cavite | MegaScaff Philippines Inc. | Aug 17, 2026 |
Isuzu 10-Wheeler Dump Truck | Hauling | ₱5,500 | per trip | Meycauayan, Bulacan | MegaScaff Philippines Inc. | Aug 17, 2026 |
Hino Flatbed Trailer 40ft | Hauling | ₱12,000 | per trip | General Trias, Cavite | MegaScaff Philippines Inc. | Aug 17, 2026 |
Volvo Low-Bed Heavy Haul | Hauling | ₱28,000 | per trip | Calamba, Laguna | MegaScaff Philippines Inc. | Aug 17, 2026 |
Mitsubishi 12-Wheeler Dump | Hauling | ₱8,500 | per trip | Antipolo, Rizal | MegaScaff Philippines Inc. | Aug 17, 2026 |
3/4 Gravel | Aggregates | ₱1,750 | cubic meter | Antipolo, Rizal | BuildLink Aggregates Corp | Aug 17, 2026 |
Ready Mix Concrete 3000psi | Building Materials | ₱4,800 | cubic meter | Bacoor, Cavite | Metro Concrete Products | Aug 17, 2026 |
Concrete Hollow Block 6" | Cement & Concrete | ₱22 | piece | Meycauayan, Bulacan | Metro Cement & Concrete Inc | Aug 17, 2026 |
S1 Sand | Aggregates | ₱1,650 | cubic meter | Antipolo, Rizal | BuildLink Aggregates Corp | Aug 17, 2026 |
Boulders (Large) | Aggregates | ₱1,850 | cubic meter | Rodriguez, Rizal | Rizal Quarry Products Inc | Aug 17, 2026 |
Concrete Hollow Block 4" | Cement & Concrete | ₱18 | piece | Meycauayan, Bulacan | Metro Cement & Concrete Inc | Aug 17, 2026 |
Portland Cement Type IP | Cement & Concrete | ₱290 | bag | Meycauayan, Bulacan | Metro Cement & Concrete Inc | Aug 17, 2026 |
Crushed Rock 1/2 | Aggregates | ₱1,650 | cubic meter | Rodriguez, Rizal | Rizal Quarry Products Inc | Aug 17, 2026 |
Mortar Mix | Cement & Concrete | ₱320 | bag | Meycauayan, Bulacan | Metro Cement & Concrete Inc | Aug 17, 2026 |
Basecourse Material | Aggregates | ₱1,400 | cubic meter | Rodriguez, Rizal | Rizal Quarry Products Inc | Aug 17, 2026 |
G1 Gravel | Aggregates | ₱1,900 | cubic meter | Antipolo, Rizal | BuildLink Aggregates Corp | Aug 17, 2026 |
Ready-Mix Concrete 5000psi | Cement & Concrete | ₱6,800 | cubic meter | Meycauayan, Bulacan | Metro Cement & Concrete Inc | Aug 17, 2026 |
Washed Sand | Aggregates | ₱1,650 | cubic meter | Antipolo, Rizal | BuildLink Aggregates Corp | Aug 17, 2026 |
Lupa Panambak (Fill Soil) | Aggregates | ₱700 | cubic meter | Rodriguez, Rizal | Rizal Quarry Products Inc | Aug 17, 2026 |
Ready-Mix Concrete 4000psi | Cement & Concrete | ₱6,200 | cubic meter | Meycauayan, Bulacan | Metro Cement & Concrete Inc | Aug 17, 2026 |
Portland Cement Type I | Cement & Concrete | ₱280 | bag | Meycauayan, Bulacan | Metro Cement & Concrete Inc | Aug 17, 2026 |
Ready-Mix Concrete 3000psi | Cement & Concrete | ₱5,500 | cubic meter | Meycauayan, Bulacan | Metro Cement & Concrete Inc | Aug 17, 2026 |
Grout (White) | Building Materials | ₱85 | bag | Makati, Metro Manila | Atlas Construction Corp | Aug 17, 2026 |
Hollow Blocks 6" | Building Materials | ₱22 | piece | Makati, Metro Manila | Atlas Construction Corp | Aug 17, 2026 |
Hollow Blocks 4" | Building Materials | ₱18 | piece | Makati, Metro Manila | Atlas Construction Corp | Aug 17, 2026 |
Tile Adhesive | Building Materials | ₱320 | bag | Makati, Metro Manila | Atlas Construction Corp | Aug 17, 2026 |
Plywood Form 3/4 | Building Materials | ₱720 | piece | Makati, Metro Manila | Atlas Construction Corp | Aug 17, 2026 |
Gypsum Joint Compound | Building Materials | ₱250 | 5kg bag | Makati, Metro Manila | Atlas Construction Corp | Aug 17, 2026 |
Mini Excavator (1.5 ton) | Heavy Equipment | ₱3,500 | unit | Calamba, Laguna | PowerLift Equipment Rental | Aug 17, 2026 |
Concrete Mixer 350L | Heavy Equipment | ₱2,500 | unit | Calamba, Laguna | PowerLift Equipment Rental | Aug 17, 2026 |
Forklift 3T | Heavy Equipment | ₱5,500 | unit | Calamba, Laguna | PowerLift Equipment Rental | Aug 17, 2026 |
Generator 25kVA | Heavy Equipment | ₱4,500 | unit | Calamba, Laguna | PowerLift Equipment Rental | Aug 17, 2026 |
Mobile Crane 20T | Heavy Equipment | ₱25,000 | unit | Calamba, Laguna | PowerLift Equipment Rental | Aug 17, 2026 |
Backhoe Loader | Heavy Equipment | ₱8,500 | unit | Calamba, Laguna | PowerLift Equipment Rental | Aug 17, 2026 |
Vibratory Roller | Heavy Equipment | ₱6,500 | unit | Calamba, Laguna | PowerLift Equipment Rental | Aug 17, 2026 |
Motor Grader | Heavy Equipment | ₱15,000 | unit | Calamba, Laguna | PowerLift Equipment Rental | Aug 17, 2026 |
Bulldozer D6 | Heavy Equipment | ₱18,000 | unit | Calamba, Laguna | PowerLift Equipment Rental | Aug 17, 2026 |
Wheel Loader | Heavy Equipment | ₱12,000 | unit | Calamba, Laguna | PowerLift Equipment Rental | Aug 17, 2026 |
Washed Sand | Aggregates | ₱1,700 | cubic meter | Silang, Cavite | BDGUNO Construction Services | Aug 17, 2026 |
3/8 Gravel | Aggregates | ₱1,800 | cubic meter | Antipolo, Rizal | Rizal Aggregates Corp. | Aug 17, 2026 |
Boulders (Apple Size) | Aggregates | ₱1,900 | cubic meter | — | BDGUNO Construction Services | Aug 17, 2026 |
Need a firm price for your project?
Request quotes from multiple verified suppliers in minutes.
